Ear syringes
with mat finish
Size | Volume in cm³ (ml) | Item no.* | L in mm | D in mm |
---|---|---|---|---|
0 | 8 | 8100.2.xx000 | 58 | 29,5 |
3 | 27 | 8103.2.xx000 | 84 | 44 |
5 | 41 | 8105.2.xx000 | 101 | 50 |
7 | 75 | 8107.2.xx000 | 117 | 58 |
9 | 135 | 8109.2.xx000 | 138 | 71 |
11 | 206 | 8111.2.xx000 | 148 | 83 |
13 | 317 | 8113.2.xx000 | 173 | 93 |
* The “xx” in the item numbers is replaced with the color codes (see color codes).
Standard color:
00 red-brown, 10 pastel blue, 20 black, other colors and special weights upon request.
Bulb material:
SAROLIT®
physiologically unobjectionable, phthalate-free, cadmium-free, latex-free, Shore hardness 52 A, other Shore hardness upon request.