Breast pumps
| Bulb size | Volume in cm³ (ml) | Material of milk receiver | Item no.* | L in mm | D in mm | L1 in mm | D1 in mm |
|---|---|---|---|---|---|---|---|
| Breast pump bulb size 3 | 41 | Polycarbonate | 6103.2.xx148 | 56 | 51 | 137 | 63 |
| Breast pump bulb size 3 | 41 | Polypropylene | 6103.2.xx152 | 56 | 51 | 137 | 64 |
| Breast pump bulb size 3 | 41 | Copolyester | 6103.2.xx153 | 56 | 51 | 137 | 64 |
| Breast pump bulb size 3 | 41 | Machine-made glass | 6103.2.xx154 | 56 | 51 | 133 | 55 |
| Breast pump bulb size 4 | 57 | Polycarbonate | 6104.2.xx148 | 61 | 56 | 145 | 64 |
| Breast pump bulb size 4 | 57 | Polypropylene | 6104.2.xx152 | 61 | 56 | 145 | 64 |
| Breast pump bulb size 4 | 57 | Copolyester | 6104.2.xx153 | 61 | 56 | 145 | 64 |
| Breast pump bulb size 4 | 57 | Machine-made glass | 6104.2.xx154 | 61 | 56 | 140 | 55 |
| Name | Volume in cm³ (ml) | Material of milk receiver | Item no.* | L in mm | D in mm | L1 in mm | D1 in mm |
|---|---|---|---|---|---|---|---|
| Breast pump bulb size 3 | 41 | --- | 6103.2.xx000 | 56 | 51 | --- | --- |
| Breast pump bulb size 4 | 57 | --- | 6104.2.xx000 | 61 | 56 | --- | --- |
| Milk receiver glass | --- | Polycarbonate | Z296.32 | 95 | --- | --- | 64 |
| Milk receiver glass | --- | Polypropylene | Z256.32 | 95 | --- | --- | 64 |
| Milk receiver glass | --- | Copolyester | Z253.32 | 95 | --- | --- | 64 |
| Milk receiver glass | --- | Machine-made glass | Z254.99 | 90 | --- | --- | 55 |
* The “xx” in the item numbers is replaced with the color codes (see color codes).
Standard colors: breast pump bulbs in 00 red-brown, 10 pastel blue, 20 black, other colors upon request.
Bulb material: SAROLIT®, physiologically unobjectionable, phthalate-free, cadmium-free, latex-free, Shore hardness 52 A, other Shore hardness upon request.


