Inline pumps size 5
with mat finish
Size | Volume in cm³ (ml) | Item no.* | L in mm | D in mm | D1 in mm** | D2 in mm** |
---|---|---|---|---|---|---|
Inline pump size 5 | 102 | 5115.2.xx000 | 113 | 59 | 5 | 5 |
Inline pump size 5 | 102 | 5105.2.xx000 | 113 | 59 | 5 | 8 |
Inline pump size 5 | 102 | 5115.2.xx001 | 113 | 59 | 5 | Valve |
Inline pump size 5 | 102 | 5115.2.xx002 | 113 | 59 | 5 | – |
Inline pump size 5 | 102 | 5115.2.xx004 | 113 | 59 | 5 | reversed valve |
Inline pump size 5 | 102 | 5125.2.xx000 | 113 | 59 | 7 | 7 |
Inline pump size 5 | 102 | 5125.2.xx002 | 113 | 59 | 7 | – |
Inline pump size 5 | 102 | 5105.2.xx001 | 113 | 59 | 8 | Valve |
Inline pump size 5 | 102 | 5105.2.xx002 | 113 | 59 | 8 | – |
Inline pump size 5 | 102 | 5105.2.xx004 | 113 | 59 | 8 | reversed valve |
Inline pump size 5 | 102 | 5135.2.xx000 | 113 | 59 | 8 | 8 |
Inline pump size 5 | 102 | 5135.2.xx002 | 113 | 59 | 8 | – |
Inline pump size 5 | 102 | 5145.2.xx000 | 113 | 59 | 5 | 7 |
Inline pump size 5 | 102 | 5145.2.xx002 | 113 | 59 | 7 | - |
Inline pump size 5 | 102 | 5145.2.xx004 | 113 | 59 | 7 | reversed valve |
Inline pump size 5 | 102 | 5155.2.xx000 | 113 | 59 | 9 | 9 |
Inline pump size 5 | 102 | 5155.2.xx002 | 113 | 59 | 9 | - |
* The “xx” in the item numbers is replaced with the color codes (see color codes).
** D1 and D2 show the inner diameters.
Standard colors:
00 red-brown, 10 pastel blue and 20 black, other colors, special openings and special weights upon request.
Bulb material:
SAROLIT®
physiologically unobjectionable, phthalate-free, cadmium-free, latex-free, Shore hardness 52 A, other Shore hardness upon request.
Other standard combinations have been mentioned on the following pages.