Inline pumps size 3
with mat finish
Size | Volume in cm³ (ml) | Item no.* | L in mm | D in mm | D1 in mm** | D2 in mm** |
---|---|---|---|---|---|---|
Inline pump size 3 | 65 | 5103.2.xx000 | 93 | 49 | 5 | 7 |
Inline pump size 3 | 65 | 5113.2.xx000 | 93 | 49 | 5 | – |
Inline pump size 3 | 65 | 5113.2.xx001 | 93 | 49 | 5 | Valve |
Inline pump size 3 | 65 | 5113.2.xx002 | 93 | 49 | 5 | – |
Inline pump size 3 | 65 | 5113.2.xx004 | 93 | 49 | 5 | reversed valve |
Inline pump size 3 | 65 | 5103.2.xx001 | 93 | 49 | 7 | Valve |
Inline pump size 3 | 65 | 5103.2.xx002 | 93 | 49 | 7 | – |
Inline pump size 3 | 65 | 5103.2.xx004 | 93 | 49 | 7 | reversed valve |
Inline pump size 3 | 65 | 5123.2.xx000 | 93 | 49 | 7 | 7 |
Inline pump size 3 | 65 | 5123.2.xx002 | 93 | 49 | 7 | - |
Inline pump size 3 | 65 | 5143.2.xx000 | 93 | 49 | 8 | 5 |
Inline pump size 3 | 65 | 5143.2.xx001 | 93 | 49 | 8 | Valve |
Inline pump size 3 | 65 | 5143.2.xx002 | 93 | 49 | 8 | - |
Inline pump size 3 | 65 | 5143.2.xx004 | 93 | 49 | 8 | reversed valve |
Inline pump size 3 | 65 | 5153.2.xx000 | 93 | 49 | 8 | 8 |
Inline pump size 3 | 65 | 5153.2.xx002 | 93 | 49 | 8 | Valve |
Inline pump size 3 | 65 | 5133.2.xx000 | 93 | 49 | 9,4 | 9,4 |
Inline pump size 3 | 65 | 5133.2.xx002 | 93 | 49 | 9,4 | - |
* The “xx” in the item numbers is replaced with the color codes (see color codes).
** D1 and D2 show the inner diameters.
Standard colors:
00 red-brown, 10 pastel blue and 20 black, other colors, special openings and special weights upon request.
Bulb material:
SAROLIT®
physiologically unobjectionable, phthalate-free, cadmium-free, latex-free, Shore hardness 52 A, other Shore hardness upon request.
Other standard combinations have been mentioned on the following pages.